The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002

COTTON
Bainbridge, Georgia:
Earlier Maturity Cotton Variety Performance, 2001, Irrigated
Entry   Lint Yield Lint Uniformity
Index
Length Strength Micronaire
lb/acre % % inches g/tex units
OA-87 1454 44.1 84.2 1.13 29.3 5.1
OA-85 1368 43.5 83.6 1.11 31.2 5.1
SG215BR 1368 41.8 83.6 1.02 27.5 5.7
PSC355 1364 42.1 84.3 1.09 32.0 5.7
SG747 1353 43.2 84.7 1.09 28.6 5.5
PM1560BG 1347 43.3 83.5 1.07 30.6 5.9
FM966 1320 42.5 84.1 1.13 36.7 5.4
SG125BR 1298 39.8 84.6 1.14 30.1 5.0
ST4892BR 1261 45.0 83.7 1.04 31.4 5.8
SG501BR 1252 40.0 84.5 1.10 31.1 5.3
BXN47 1243 43.1 84.2 1.12 29.9 5.2
DP51 1239 41.8 85.3 1.11 28.7 5.6
FM958 1227 42.5 84.0 1.15 33.8 5.1
AP1500RR 1224 41.0 83.7 1.13 30.4 4.7
DP451BR 1223 39.9 85.5 1.11 30.2 5.5
DP20B 1212 41.1 83.3 1.11 28.1 5.5
SG105 1210 41.1 84.6 1.11 32.3 5.3
DP491 1198 42.2 84.4 1.19 33.2 4.8
DP422BR 1190 41.5 83.4 1.09 28.0 5.3
DP425RR 1174 40.6 84.4 1.08 29.0 5.5
8806_3_2_35 1172 41.8 85.1 1.12 29.2 5.3
SG521R 1151 42.1 83.7 1.08 28.7 5.0
ST4691B 1143 43.5 85.0 1.15 29.4 5.1
DP428B 1138 39.3 84.7 1.15 29.1 5.4
DP436RR 1136 38.9 84.3 1.11 27.4 5.7
8839_3_10_2 1089 42.1 85.5 1.18 30.9 5.1
ST4793R 1056 44.3 82.5 1.05 30.7 5.7
8806_3_2_2_1 1043 40.7 84.7 1.08 30.5 5.3
8806_3_2_19   975 39.1 85.0 1.13 32.3 5.3
Average 1222 41.2 84.4 1.12 29.8 5.4
LSD 0.10 176 1.9 NS 0.05 2.2 0.5
CV %   12.2 2.7 1.2 2.5 4.2 5.4
Bolding indicates entries not significantly different from highest yielding entry based on Fisher's
protected LSD (P = 0.10).
Planted: April 30, 2001.
Harvested: September 27, 2001
Fertilization: 165 lb N, 83 lb P2O5, and 168 lb K2O/acre.
April May June July Aug. Sept.
Rainfall (in):     - 3.50 9.10 5.40 2.05 1.67
Irrigation (in): 0.75 3.50     - 3.00 1.50 0.75
Trials conducted by Larry Thompson, Grant Henderson, Eddie McGriff, Mitchell May, and Joel Hudgins.
Table of Contents