The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002

Yield Summary for Earlier Maturity Cotton Varieties, 2001
Lint Yielda
Variety Bainbridge Midville Plains Tifton   4-Loc.
Average
  Lint Unif.
Index
Length Strength Mic.
--------------------------- lb/acre --------------------------- % % inches g/tex units
PSC355 1364 3 1706 1 1945 1 1632 4   1662 1   42.7 84.6 1.12 31.3 5.3
OA-87 1454 1 1619 3 1761 15 1756 1   1647 2   43.5 84.3 1.13 29.8 5.0
SG215BR 1368 2T 1425 15 1791 12 1734 2   1580 3   41.4 84.3 1.07 28.0 5.1
PM1560BG 1347 5 1506 9 1798 11 1612 5   1566 4   42.7 84.2 1.11 31.1 5.2
SG747 1353 4 1466 14 1913 4 1513 15   1561 5   43.4 85.2 1.13 28.8 5.2
             
DP491 1198 17 1628 2 1802 10 1609 6   1559 6   43.1 85.3 1.22 32.5 4.7
FM958 1227 12 1481 13 1941 2 1568 11   1554 7   42.4 84.3 1.17 34.2 5.0
SG501BR 1252 9 1520 6 1846 6 1537 14   1539 8   40.5 84.5 1.10 31.2 5.1
ST4892BR 1261 8 1513 7 1808 9T 1570 10   1538 9   43.5 83.6 1.09 31.0 5.3
OA-85 1368 2T 1497 10 1808 9T 1470 19T   1536 10   44.7 83.3 1.12 31.0 4.8
             
FM966 1320 6 1384 19 1787 13 1579 9   1518 11   42.2 85.1 1.15 36.2 5.0
DP428B 1138 23 1534 5 1809 8 1583 8   1516 12   39.4 85.0 1.17 28.0 5.0
BXN47 1243 10 1543 4 1694 20 1560 12T   1510 13   42.9 83.9 1.11 30.4 5.0
SG125BR 1298 7 1411 17 1827 7 1494 16   1508 14   40.4 83.9 1.12 30.0 4.7
SG105 1210 16 1494 12 1609 25 1694 3   1502 15   40.8 85.5 1.16 31.5 4.9
             
DP451BR 1223 14 1360 21 1884 5 1474 18T   1485 16   39.8 84.8 1.15 29.1 4.9
8839_3_10_2 1089 25 1424 16 1935 3 1487 17   1484 17   41.7 85.3 1.17 30.8 5.2
ST4691B 1143 22 1510 8 1759 16 1474 18T   1472 18   42.4 84.1 1.14 29.3 4.8
SG521R 1151 21 1341 22 1662 22 1604 7   1440 19   41.8 84.2 1.09 28.9 4.8
8806_3_2_19 975 28 1495 11 1705 19 1560 12T   1434 20   40.8 84.7 1.13 32.8 5.0
             
8806_3_2_35 1172 20 1362 20 1706 18 1470 19T   1428 21   42.5 84.6 1.12 30.4 5.1
DP20B 1212 15 1314 25 1717 17 1457 20   1425 22   39.2 84.7 1.16 29.0 4.9
8806_3_2_2_1 1043 27 1396 18 1681 21 1545 13   1416 23   41.3 84.9 1.11 31.2 5.1
DP422BR 1190 18 1317 24 1608 26 1416 22   1383 24   40.7 83.7 1.12 28.5 4.7
ST4793R 1056 26 1334 23 1770 14 1329 24   1372 25   43.2 83.0 1.07 30.5 5.3
             
DP51 1239 11 1270 27 1538 28 1422 21   1367 26   39.0 84.5 1.14 28.1 5.0
DP425RR 1174 19 1298 26 1655 23 1288 26   1354 27   39.5 84.3 1.13 28.6 5.1
AP1500RR 1224 13 1260 28 1556 27 1295 25   1334 28   40.2 83.6 1.14 31.5 4.5
DP436RR 1136 24 1243 29 1611 24 1334 23   1331 29   38.3 84.0 1.14 28.0 5.0
             
Average 1222   1436   1756   1520     1483     41.6 84.4 1.13 30.8 5.0
LSD 0.10 176   202   118   156     99  1.4 0.7 0.02 1.0 0.2
CV %  9.5 3.6 0.9 1.8 3.8 4.7
Variety X Location Probability Valueb      0.01     0.09 0.04 0.06 NS NS
a Superscripts indicate ranking at that location.
b Significant (p<0.01 or 0.05) variety X location interaction for a trait indicates that means averaged over locations
  in above table may not indicate within location performance.  Therefore, use means over locations to compare
  varietal performance with caution.
Bolding indicates entries not significantly different from highest yielding entry based on Fisher's protected LSD
(P = 0.10).
Table of Contents