The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Two-Year Summary for Earlier Maturity Cotton Varieties at Three Locationsa, 2000-2001 |
|||||||
| Entry | Lint Yieldb | Lint | Uniformity Index |
Length | Strength | Micronaire | |
| lb/acre | % | % | inches | g/tex | units | ||
| PSC355 | 1439 | 1 | 42.3 | 84.4 | 1.11 | 31.0 | 5.2 |
| 8839_3_10_2 | 1334 | 2 | 40.6 | 84.8 | 1.15 | 29.6 | 5.2 |
| FM958 | 1297 | 3 | 42.5 | 84.6 | 1.17 | 32.7 | 5.0 |
| SG501BR | 1292 | 4T | 40.1 | 84.2 | 1.08 | 30.9 | 5.0 |
| 8806_3_2_19 | 1292 | 4T | 40.8 | 84.1 | 1.11 | 32.1 | 5.0 |
| PM1560BG | 1283 | 5 | 41.8 | 83.8 | 1.10 | 30.4 | 5.2 |
| ST4892BR | 1276 | 6 | 42.5 | 83.4 | 1.09 | 30.0 | 5.3 |
| SG747 | 1275 | 7 | 42.5 | 84.7 | 1.12 | 27.8 | 5.1 |
| DP428B | 1265 | 8 | 38.5 | 84.5 | 1.14 | 26.8 | 5.0 |
| ST4691B | 1256 | 9 | 41.7 | 83.5 | 1.10 | 28.8 | 5.0 |
| SG105 | 1255 | 10 | 40.7 | 85.0 | 1.12 | 30.2 | 5.1 |
| SG125BR | 1239 | 11 | 39.6 | 83.0 | 1.08 | 28.2 | 4.8 |
| BXN47 | 1237 | 12 | 42.3 | 83.6 | 1.09 | 29.5 | 5.1 |
| DP451BR | 1217 | 13 | 38.2 | 84.4 | 1.13 | 28.0 | 4.9 |
| ST4793R | 1200 | 14 | 42.5 | 83.0 | 1.06 | 29.5 | 5.2 |
| DP436RR | 1145 | 15 | 38.0 | 83.9 | 1.12 | 27.6 | 5.0 |
| DP425RR | 1130 | 16 | 38.9 | 83.5 | 1.10 | 27.8 | 5.1 |
| AP1500RR | 1101 | 17 | 39.6 | 83.1 | 1.11 | 30.2 | 4.6 |
| Average | 1252 | 40.7 | 84.0 | 1.11 | 29.5 | 5.0 | |
| LSD 0.10 | 96 | 1.0 | 1.0 | 0.03 | 1.1 | 0.3 | |
| CV % | 9.8 | 3.4 | 0.6 | 2.1 | 3.1 | 4.6 | |
| a Midville, Plains, and Tifton. | |||||||
| b Superscripts indicate ranking. | |||||||
| Bolding indicates entries not significantly
different from highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||
| Table of Contents | |||||||