The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Yield Summary for Later Maturity Cotton Strains, 2001 | |||||||||||||||
| Lint Yielda | |||||||||||||||
| Variety | Midville | Plains | Tifton | 3-Loc. Average |
Lint | Unif. Index |
Length | Strength | Mic. | ||||||
| --------------------- lb/acre --------------------- | % | % | inches | g/tex | units | ||||||||||
| DP555BR | 1759 | 1 | 2221 | 1 | 1690 | 1 | 1890 | 1 | 44.7 | 83.9 | 1.15 | 30.2 | 4.7 | ||
| M611 | 1549 | 2 | 1775 | 6 | 1611 | 2 | 1645 | 2 | 40.3 | 85.9 | 1.17 | 34.0 | 4.8 | ||
| ACSIEXP95006-263 | 1372 | 9 | 1839 | 2 | 1585 | 3 | 1598 | 3 | 42.4 | 85.1 | 1.16 | 35.1 | 4.6 | ||
| STX7G104 | 1419 | 7 | 1806 | 4 | 1448 | 6 | 1558 | 4 | 39.9 | 85.7 | 1.20 | 33.2 | 4.6 | ||
| GA98028 | 1440 | 5 | 1746 | 7 | 1395 | 9 | 1527 | 5 | 40.3 | 85.3 | 1.16 | 32.0 | 4.5 | ||
| FM989BR | 1458 | 3 | 1613 | 13 | 1482 | 4 | 1517 | 6 | 40.8 | 84.8 | 1.16 | 31.9 | 4.3 | ||
| GA98066 | 1450 | 4 | 1664 | 10 | 1364 | 13 | 1492 | 7 | 40.9 | 85.6 | 1.20 | 31.7 | 4.3 | ||
| GA98091 | 1341 | 13 | 1692 | 8 | 1440 | 7 | 1491 | 8 | 40.0 | 85.6 | 1.18 | 31.9 | 4.5 | ||
| GA98079 | 1260 | 17 | 1838 | 3 | 1367 | 12 | 1489 | 9 | 40.1 | 85.2 | 1.20 | 32.4 | 4.3 | ||
| GA98084 | 1431 | 6 | 1607 | 15 | 1394 | 10 | 1477 | 10 | 39.2 | 85.7 | 1.18 | 31.6 | 4.4 | ||
| GA98047 | 1358 | 11 | 1589 | 17 | 1453 | 5T | 1467 | 11 | 38.9 | 84.8 | 1.17 | 33.4 | 4.6 | ||
| GA98033 | 1361 | 10 | 1653 | 11 | 1376 | 11 | 1463 | 12 | 40.5 | 84.7 | 1.14 | 32.2 | 4.5 | ||
| M623 | 1373 | 8 | 1781 | 5 | 1228 | 18 | 1461 | 13 | 39.8 | 84.6 | 1.19 | 32.9 | 4.6 | ||
| FM991RR | 1232 | 18 | 1679 | 9 | 1453 | 5T | 1455 | 14 | 40.1 | 84.2 | 1.18 | 33.6 | 4.5 | ||
| M651 | 1305 | 15 | 1621 | 12 | 1400 | 8 | 1442 | 15 | 39.6 | 84.5 | 1.14 | 32.2 | 4.4 | ||
| FM989RR | 1350 | 12 | 1609 | 14 | 1327 | 16 | 1429 | 16 | 41.6 | 84.7 | 1.14 | 33.2 | 4.3 | ||
| GA98075 | 1279 | 16 | 1523 | 18 | 1354 | 14 | 1385 | 17 | 39.1 | 85.6 | 1.20 | 33.0 | 4.4 | ||
| GA98015 | 1332 | 14 | 1446 | 19 | 1315 | 17 | 1364 | 18 | 40.3 | 84.4 | 1.15 | 33.3 | 4.5 | ||
| M658 | 1141 | 19 | 1600 | 16 | 1335 | 15 | 1359 | 19 | 40.0 | 85.0 | 1.18 | 32.8 | 4.7 | ||
| B6736 | 811 | 20 | 871 | 20 | 854 | 19 | 845 | 20 | 45.2 | 83.9 | 1.07 | 35.2 | 4.0 | ||
| Average | 1351 | 1659 | 1394 | 1468 | 40.7 | 85.0 | 1.17 | 32.8 | 4.5 | ||||||
| LSD 0.10 | 198 | 147 | 127 | 122 | 1.5 | 0.9 | 0.02 | 1.0 | 0.2 | ||||||
| CV % | 9.2 | 2.8 | 0.8 | 1.9 | 3.5 | 4.2 | |||||||||
| Variety X Location Probability Valueb | * | * | * | NS | NS | * | |||||||||
| a Superscripts indicate ranking at that location. | |||||||||||||||
| b Significant
(p<0.01 or 0.05) variety X location interaction for a trait indicates
that means averaged over locations in above table may not indicate within location performance. Therefore, use means over locations to compare |
|||||||||||||||
| varietal performance with caution. *,** = significant at P <0.05, 0.01, respectively. | |||||||||||||||
| Bolding
indicates entries not significantly different from highest yielding entry
based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||
| Table of Contents | |||||||||||||||