The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002

Bainbridge, Georgia:
Later Maturity Cotton Variety Performance, 2001, Irrigated
Entry   Lint Yield Lint Uniformity
Index
Length Strength Micronaire
lb/acre % % inches g/tex units
SG821 1293 41.5 84.7 1.13 30.1 5.5
NUCOTN35B 1290 39.6 85.0 1.15 34.0 5.4
DP51 1248 41.8 85.0 1.10 27.8 5.5
DELTAPEARL 1241 40.6 84 1.17 31.2 5.1
DP458BR 1235 41.0 83.7 1.10 31.5 5.7
ST4892BR 1234 45.5 84.3 1.06 31.3 5.5
DP5690RR 1228 38.9 84.7 1.10 33.2 5.4
DP5415RR 1216 41.0 84.8 1.13 30.7 5.6
PSCGA161 1208 39.6 85.9 1.19 34.0 5.0
DP565 1206 40.7 86.6 1.19 30.9 5.1
STX9905 1195 42.6 83.6 1.09 30.9 5.5
ST580 1190 40.8 84.9 1.15 29.9 5.1
DP5690 1182 40.3 85.7 1.16 33.0 4.8
PM1560BR 1165 41.4 83.4 1.11 30.4 5.1
DP491 1161 41.4 85.8 1.22 32.9 4.7
STX7G101 1156 39.0 84.6 1.09 30.8 5.5
DP448B 1134 40.8 84.5 1.15 29.9 5.1
DP90 1134 40.2 84.5 1.14 33.1 5.2
PSCHS12 1127 39.3 85.2 1.19 34.1 5.1
AP4600RR 1126 41.8 83.2 1.08 29.6 5.1
GA97-8 1122 40.0 85.2 1.15 33.3 5.3
DP655BR 1115 39.3 84.9 1.14 34.3 4.9
NUCOTN33B 1106 39.7 84.9 1.12 29.6 5.4
FM989 1102 41.0 84.4 1.16 35.1 5.2
GA96-211 1069 37.7 84.4 1.15 32.0 4.9
GA96-199 1063 38.9 85.1 1.14 35.3 5.0
GC271 1047 38.8 85.2 1.15 33.4 5.1
GC377 1026 40.4 84.1 1.15 30.6 5.3
GA97-5 1021 38.2 84.4 1.16 32.1 5.0
DP5415   992 40.8 84.8 1.14 30.4 5.3
GA96-54   917 37.8 84.7 1.15 32.7 5.0
PHY72ACALA   880 39.1 85.7 1.20 33.9 4.5
Average 1138 40.3 84.7 1.14 31.8 5.2
LSD 0.10 147 1.3 1.3 0.03 1.6 0.5
CV %   11 2.0 0.9 1.8 3.0 5.1
Bolding indicates entries not significantly different from highest yielding entry based on Fisher's
protected LSD (P = 0.10).
Planted: April 30, 2001.
Harvested: September 27, 2001.
Fertilization: 165 lb N, 83 lb P2O5, and 168 lb K2O/acre.
April May June July Aug. Sept.
Rainfall (in):     - 3.50 9.10 5.40 2.05 1.67
Irrigation (in): 0.75 3.50     - 3.00 1.50 0.75
Trials conducted by Larry Thompson, Grant Henderson, Eddie McGriff, Mitchell May, and Joel Hudgins.
Table of Contents