The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Yield Summary for Later Maturity Cotton Varieties, 2001 | |||||||||||||||||
| Lint Yielda | |||||||||||||||||
| Variety | Bainbridge | Midville | Plains | Tifton | 4-Loc. Average |
Lint | Unif. Index |
Length | Strength | Mic. | |||||||
| --------------------------- lb/acre --------------------------- | % | % | inches | g/tex | units | ||||||||||||
| STX9905 | 1195 | 11 | 1762 | 1 | 1864 | 2 | 1578 | 1 | 1600 | 1 | 43.4 | 84.9 | 1.13 | 30.6 | 5.1 | ||
| DP491 | 1161 | 15 | 1656 | 3 | 1802 | 8 | 1488 | 3 | 1527 | 2 | 42.9 | 86.2 | 1.23 | 31.5 | 4.6 | ||
| DP565 | 1206 | 10 | 1439 | 4 | 1843 | 3 | 1525 | 2 | 1503 | 3 | 41.3 | 86.3 | 1.19 | 31.0 | 4.8 | ||
| ST4892BR | 1234 | 6 | 1407 | 6 | 1817 | 6 | 1432 | 7 | 1472 | 4 | 43.2 | 85.1 | 1.11 | 30.1 | 5.0 | ||
| STX7G101 | 1156 | 16 | 1422 | 5 | 1827 | 4 | 1433 | 6 | 1460 | 5 | 39.9 | 85.3 | 1.14 | 29.6 | 5.0 | ||
| DP448B | 1134 | 17T | 1675 | 2 | 1761 | 11 | 1209 | 26 | 1445 | 6 | 40.7 | 85.6 | 1.15 | 28.9 | 4.8 | ||
| DELTAPEARL | 1241 | 4 | 1294 | 21 | 1807 | 7 | 1427 | 9 | 1442 | 7 | 40.8 | 86.1 | 1.21 | 30.9 | 4.9 | ||
| DP458BR | 1235 | 5 | 1285 | 22 | 1884 | 1 | 1342 | 18 | 1436 | 8 | 40.6 | 84.9 | 1.14 | 31.2 | 5.0 | ||
| NUCOTN35B | 1290 | 2 | 1232 | 26 | 1785 | 9 | 1416 | 10 | 1431 | 9 | 40.0 | 84.4 | 1.16 | 33.2 | 4.8 | ||
| PSCGA161 | 1208 | 9 | 1278 | 23 | 1770 | 10 | 1429 | 8 | 1421 | 10 | 40.2 | 85.7 | 1.20 | 31.6 | 4.6 | ||
| SG821 | 1293 | 1 | 1209 | 29 | 1713 | 13 | 1455 | 4 | 1417 | 11 | 41.0 | 85.2 | 1.14 | 30.2 | 5.1 | ||
| DP51 | 1248 | 3 | 1376 | 9 | 1656 | 20 | 1368 | 14 | 1412 | 12 | 40.6 | 85.4 | 1.15 | 27.1 | 4.9 | ||
| NUCOTN33B | 1106 | 22 | 1307 | 19 | 1824 | 5 | 1364 | 15 | 1400 | 13 | 39.5 | 84.8 | 1.16 | 29.6 | 4.8 | ||
| DP5690RR | 1228 | 7 | 1336 | 14 | 1758 | 12 | 1248 | 22 | 1393 | 14 | 39.3 | 84.9 | 1.14 | 32.4 | 4.6 | ||
| FM989 | 1102 | 23 | 1344 | 13 | 1642 | 22T | 1449 | 5 | 1384 | 15 | 41.9 | 85.2 | 1.17 | 33.2 | 4.6 | ||
| PM1560BR | 1165 | 14 | 1331 | 15 | 1569 | 27 | 1408 | 11 | 1368 | 16 | 40.4 | 85.1 | 1.16 | 29.5 | 4.5 | ||
| ST580 | 1190 | 12 | 1231 | 27 | 1683 | 16 | 1344 | 16 | 1362 | 17 | 41.0 | 84.9 | 1.16 | 30.2 | 4.8 | ||
| DP90 | 1134 | 17T | 1305 | 20 | 1689 | 14 | 1301 | 19 | 1358 | 18 | 40.3 | 84.5 | 1.15 | 32.8 | 4.7 | ||
| GC377 | 1026 | 27 | 1383 | 8 | 1630 | 23 | 1381 | 12 | 1355 | 19 | 40.9 | 85.5 | 1.18 | 30.2 | 4.9 | ||
| GA97-5 | 1021 | 28 | 1387 | 7 | 1604 | 26 | 1369 | 13T | 1345 | 20 | 40.1 | 84.9 | 1.18 | 31.7 | 4.7 | ||
| DP5415RR | 1216 | 8 | 1224 | 28T | 1642 | 22T | 1293 | 20 | 1344 | 21 | 40.3 | 85.0 | 1.15 | 30.5 | 5.0 | ||
| DP5690 | 1182 | 13 | 1347 | 12 | 1618 | 25 | 1221 | 23 | 1342 | 22 | 39.9 | 85.1 | 1.17 | 32.2 | 4.6 | ||
| PSCHS12 | 1127 | 18 | 1316 | 18 | 1668 | 19 | 1213 | 24 | 1331 | 23 | 39.5 | 85.0 | 1.19 | 33.0 | 4.8 | ||
| DP655BR | 1115 | 21 | 1329 | 16 | 1676 | 17 | 1157 | 29 | 1319 | 24 | 39.4 | 84.6 | 1.16 | 32.8 | 4.4 | ||
| GC271 | 1047 | 26 | 1323 | 17 | 1553 | 28 | 1343 | 17 | 1316 | 25 | 38.3 | 86.0 | 1.19 | 32.8 | 4.8 | ||
| GA97-8 | 1122 | 20 | 1357 | 11 | 1538 | 29 | 1210 | 25 | 1307 | 26 | 39.1 | 85.2 | 1.16 | 32.4 | 4.8 | ||
| AP4600RR | 1126 | 19 | 1239 | 25 | 1673 | 18 | 1181 | 27 | 1305 | 27 | 41.4 | 83.7 | 1.09 | 28.3 | 4.8 | ||
| GA96-199 | 1063 | 25 | 1109 | 31 | 1685 | 15 | 1269 | 21 | 1282 | 28 | 38.9 | 85.3 | 1.16 | 33.9 | 4.7 | ||
| GA96-54 | 917 | 30 | 1190 | 30 | 1648 | 21 | 1369 | 13T | 1281 | 29 | 38.2 | 85.0 | 1.16 | 31.7 | 4.7 | ||
| DP5415 | 992 | 29 | 1359 | 10 | 1624 | 24 | 1144 | 30 | 1280 | 30 | 40.4 | 85.3 | 1.17 | 29.4 | 4.8 | ||
| GA96-211 | 1069 | 24 | 1261 | 24 | 1374 | 31 | 1165 | 28 | 1217 | 31 | 37.3 | 85.5 | 1.18 | 31.4 | 4.4 | ||
| PHY72ACALA | 880 | 31 | 1224 | 28T | 1533 | 30 | 1087 | 31 | 1181 | 32 | 40.0 | 85.7 | 1.20 | 34.3 | 4.4 | ||
| Average | 1138 | 1342 | 1692 | 1332 | 1376 | 40.3 | 85.2 | 1.16 | 31.2 | 4.8 | |||||||
| LSD 0.10 | 147 | 217 | 124 | 142 | 109 | 1.1 | 0.8 | 0.02 | 0.9 | 0.2 | |||||||
| CV % | 9.9 | 2.8 | 0.9 | 1.8 | 3.4 | 4.5 | |||||||||||
| Variety X Location Probability Valueb | ** | NS | NS | NS | NS | * | |||||||||||
| a Superscripts indicate ranking at that location. | |||||||||||||||||
| b Significant
(p<0.01 or 0.05) variety X location interaction for a trait indicates
that means averaged over locations in above table may not indicate within location performance. Therefore, use means over locations to compare |
|||||||||||||||||
| varietal performance with caution. *,** = significant at P <0.05, 0.01, respectively. | |||||||||||||||||
| Bolding
indicates entries not significantly different from highest yielding entry
based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||||
| Table of Contents | |||||||||||||||||