The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Two-Year Summary for Later Maturity Cotton Varieties at Three Locationsa, 2000-2001 |
|||||||
| Entry | Lint Yieldb | Lint | Uniformity Index |
Length | Strength | Micronaire | |
| lb/acre | % | % | inches | g/tex | units | ||
| DELTAPEARL | 1310 | 1 | 41.2 | 85.6 | 1.18 | 30.4 | 5.0 |
| NUCOTN33B | 1261 | 2 | 38.4 | 83.8 | 1.12 | 28.7 | 4.8 |
| DP458BR | 1245 | 3 | 40.0 | 84.3 | 1.12 | 30.2 | 5.0 |
| PSCGA161 | 1241 | 4 | 39.5 | 84.6 | 1.17 | 31.2 | 4.7 |
| FM989 | 1233 | 5 | 41.9 | 84.4 | 1.13 | 32.0 | 4.6 |
| NUCOTN35B | 1226 | 6 | 38.9 | 83.4 | 1.12 | 32.1 | 4.7 |
| SG821 | 1198 | 7 | 40.3 | 84.1 | 1.10 | 29.6 | 5.1 |
| DP5415 | 1187 | 8 | 40.0 | 83.8 | 1.12 | 28.5 | 5.0 |
| ST580 | 1186 | 9 | 40.4 | 83.8 | 1.12 | 29.9 | 4.9 |
| DP5690RR | 1182 | 10 | 39.5 | 83.9 | 1.11 | 31.5 | 4.7 |
| PSCHS12 | 1180 | 11 | 38.9 | 84.0 | 1.16 | 31.6 | 4.8 |
| DP5415RR | 1171 | 12 | 39.3 | 83.8 | 1.12 | 30.1 | 5.0 |
| PM1560BR | 1163 | 13 | 39.7 | 84.4 | 1.12 | 29.1 | 4.6 |
| DP5690 | 1154 | 14 | 39.7 | 83.6 | 1.11 | 31.6 | 4.8 |
| DP90 | 1153 | 15T | 39.5 | 83.9 | 1.12 | 32.2 | 4.7 |
| AP4600RR | 1153 | 15T | 40.5 | 83.2 | 1.05 | 27.5 | 4.9 |
| DP655BR | 1137 | 16 | 38.7 | 83.7 | 1.13 | 31.2 | 4.3 |
| Average | 1199 | 39.8 | 84.0 | 1.12 | 30.4 | 4.8 | |
| LSD 0.10 | 64 | 1.0 | 0.7 | 0.02 | 0.9 | 0.2 | |
| CV % | 11.2 | 2.9 | 1.0 | 2.2 | 3.7 | 5.0 | |
| a Midville, Plains, and Tifton. | |||||||
| b Superscripts indicate ranking. | |||||||
| Bolding indicates entries not significantly
different from highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||
| Table of Contents | |||||||