The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Tifton, Georgia: Later Maturity Cotton Variety Performance, 2001, Irrigated |
|||||||
| Entry | Lint Yield | Lint | Uniformity Index |
Length | Strength | Micronaire | |
| lb/acre | % | % | inches | g/tex | units | ||
| STX9905 | 1578 | 42.2 | 86.0 | 1.16 | 31.2 | 5.1 | |
| DP565 | 1525 | 40.7 | 86.4 | 1.21 | 30.7 | 4.7 | |
| DP491 | 1488 | 41.1 | 87.3 | 1.25 | 31.5 | 4.6 | |
| SG821 | 1455 | 39.6 | 84.8 | 1.16 | 30.5 | 4.8 | |
| FM989 | 1449 | 40.8 | 86.5 | 1.21 | 33.1 | 4.1 | |
| STX7G101 | 1433 | 39.0 | 86.3 | 1.17 | 29.6 | 4.9 | |
| ST4892BR | 1432 | 41.4 | 86.3 | 1.15 | 29.8 | 4.9 | |
| PSCGA161 | 1429 | 38.7 | 86.2 | 1.23 | 30.3 | 4.7 | |
| DELTAPEARL | 1427 | 39.6 | 87.8 | 1.23 | 30.8 | 4.7 | |
| NUCOTN35B | 1416 | 38.4 | 83.9 | 1.16 | 33.3 | 4.6 | |
| PM1560BR | 1408 | 39.6 | 86.2 | 1.18 | 29.0 | 4.3 | |
| GC377 | 1381 | 39.2 | 87.0 | 1.22 | 29.2 | 4.6 | |
| GA96-54 | 1369 | 36.3 | 86.3 | 1.21 | 30.9 | 4.3 | |
| GA97-5 | 1369 | 39.4 | 84.6 | 1.19 | 31.9 | 4.4 | |
| DP51 | 1368 | 37.4 | 86.5 | 1.21 | 26.4 | 4.5 | |
| NUCOTN33B | 1364 | 38.1 | 85.4 | 1.19 | 29.7 | 4.6 | |
| ST580 | 1344 | 38.8 | 85.9 | 1.19 | 30.2 | 4.3 | |
| GC271 | 1343 | 36.6 | 86.2 | 1.22 | 32.8 | 4.6 | |
| DP458BR | 1342 | 38.5 | 86.1 | 1.18 | 31.3 | 4.7 | |
| DP90 | 1301 | 40.0 | 85.3 | 1.17 | 33.0 | 4.4 | |
| DP5415RR | 1293 | 38.4 | 84.9 | 1.18 | 31.1 | 4.7 | |
| GA96-199 | 1269 | 36.6 | 85.9 | 1.20 | 32.6 | 4.2 | |
| DP5690RR | 1248 | 37.7 | 85.1 | 1.16 | 32.6 | 4.2 | |
| DP5690 | 1221 | 38.5 | 84.7 | 1.17 | 32.9 | 4.5 | |
| PSCHS12 | 1213 | 36.9 | 85.9 | 1.22 | 32.8 | 4.6 | |
| GA97-8 | 1210 | 37.9 | 85.9 | 1.19 | 32.3 | 4.4 | |
| DP448B | 1209 | 37.5 | 85.6 | 1.17 | 29.2 | 4.7 | |
| AP4600RR | 1181 | 38.4 | 85.6 | 1.12 | 26.5 | 4.5 | |
| GA96-211 | 1165 | 34.8 | 86.9 | 1.23 | 30.4 | 3.9 | |
| DP655BR | 1157 | 37.6 | 85.0 | 1.20 | 32.1 | 4.1 | |
| DP5415 | 1144 | 38.5 | 86.6 | 1.20 | 28.8 | 4.2 | |
| PHY72ACALA | 1087 | 39.0 | 86.4 | 1.24 | 33.5 | 4.1 | |
| Average | 1332 | 38.7 | 85.9 | 1.19 | 30.9 | 4.5 | |
| LSD 0.10 | 142 | 2.1 | NS | 0.04 | 1.7 | 0.3 | |
| CV % | 9.1 | 3.3 | 1.2 | 2.0 | 3.2 | 4.5 | |
| Bolding indicates entries not significantly
different from highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||
| Planted: | April 27, 2001. | ||||||
| Harvested: | September 26, 2001. | ||||||
| Fertilization: | 88 lb N, 54 lb P2O5, and 108 lb K2O/acre. | ||||||
| Management: | Telone II applied 3 gal/acre. | ||||||
| April | May | June | July | Aug. | Sept. | ||
| Rainfall (in): | 1.45 | 1.86 | 7.68 | 3.57 | 2.29 | 4.70 | |
| Irrigation (in): | - | .50 | .90 | 1.80 | 1.80 | - | |
| Trials conducted by Larry Thompson, and Grant Henderson. | |||||||
| Table of Contents | |||||||