The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Athens, Georgia: Dryland Earlier Maturity Cotton Variety Performance, 2001 |
|||||||
| Entry | Lint Yield | Lint | Uniformity Index |
Length | Strength | Micronaire | |
| lb/acre | % | % | inches | g/tex | units | ||
| SG215BR | 1593 | 43.3 | 85.4 | 1.11 | 25.7 | 4.5 | |
| PM1560BG | 1571 | 44.2 | 85.0 | 1.15 | 28.4 | 4.8 | |
| DP20B | 1465 | 40.1 | 84.4 | 1.14 | 26.3 | 4.2 | |
| SG521R | 1441 | 40.8 | 84.6 | 1.09 | 27.1 | 4.3 | |
| PSC355 | 1428 | 39.8 | 85.0 | 1.15 | 27.5 | 4.4 | |
| OA-87 | 1414 | 44.2 | 84.1 | 1.13 | 27.6 | 4.7 | |
| FM966 | 1399 | 40.9 | 85.7 | 1.17 | 31.1 | 4.2 | |
| 8806_3_2_35 | 1389 | 43.3 | 84.7 | 1.10 | 27.2 | 4.6 | |
| DP451BR | 1383 | 38.3 | 85.7 | 1.17 | 28.1 | 4.3 | |
| DP436RR | 1354 | 36.8 | 85.6 | 1.18 | 26.9 | 4.2 | |
| DP425RR | 1342 | 39.7 | 85.6 | 1.18 | 28.6 | 4.2 | |
| AP1500RR | 1316 | 39.7 | 84.7 | 1.14 | 28.4 | 4.2 | |
| OA-85 | 1315 | 42.6 | 84.1 | 1.14 | 28.0 | 4.5 | |
| BXN47 | 1270 | 41.3 | 84.7 | 1.13 | 26.9 | 4.7 | |
| ST4892BR | 1266 | 43.1 | 85.2 | 1.11 | 28.1 | 4.8 | |
| ST4691B | 1266 | 42.6 | 83.7 | 1.11 | 26.8 | 4.4 | |
| DP428B | 1259 | 37.5 | 84.6 | 1.16 | 26.5 | 4.1 | |
| SG501BR | 1228 | 40.8 | 84.7 | 1.09 | 28.0 | 4.6 | |
| SG747 | 1227 | 38.9 | 84.8 | 1.15 | 26.8 | 4.6 | |
| DP51 | 1200 | 40.2 | 85.1 | 1.16 | 27.9 | 4.5 | |
| SG125BR | 1118 | 39.9 | 84.0 | 1.10 | 26.5 | 4.5 | |
| FM958 | 1064 | 42.1 | 85.2 | 1.19 | 31.7 | 4.6 | |
| SG105 | 1050 | 39.5 | 86.0 | 1.15 | 28.8 | 4.7 | |
| 8839_3_10_2 | 1044 | 40.8 | 85.1 | 1.13 | 29.0 | 4.9 | |
| DP422BR | 939 | 39.4 | 84.5 | 1.12 | 25.5 | 4.4 | |
| 8806_3_2_19 | 938 | 39.8 | 85.1 | 1.14 | 29.5 | 4.4 | |
| DP491 | 878 | 39.2 | 84.9 | 1.18 | 28.4 | 3.9 | |
| 8806_3_2_2_1 | 834 | 40.8 | 86.1 | 1.10 | 28.1 | 5.0 | |
| ST4793R | 767 | 42.2 | 84.5 | 1.10 | 27.9 | 4.7 | |
| Average | 1233 | 40.8 | 84.9 | 1.14 | 27.8 | 4.5 | |
| LSD 0.10 | 386 | NS | NS | 0.05 | 2.2 | 0.5 | |
| CV % | 26.6 | 6.5 | 0.9 | 2.6 | 4.8 | 6.1 | |
| Bolding indicates entries not significantly
different from highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||
| Planted: | May 7, 2001. | ||||||
| Harvested: | November 6, 2001. | ||||||
| Fertilization: | 70 lb N, 18 lb P2O5, and 35 lb K2O/acre. | ||||||
| April | May | June | July | Aug. | Sept. | ||
| Rainfall (in): | 2.07 | 4.38 | 6.60 | 9.59 | 1.80 | 2.75 | |
| Irrigation (in): | - | 1.00 | - | - | - | - | |
| Trials conducted by Larry Thompson, Grant Henderson, and Richard Smith. | |||||||
| Table of Contents | |||||||