The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Athens, Georgia: Dryland Later Maturity Cotton Variety Performance, 2001 |
|||||||
| Entry | Lint Yield | Lint | Uniformity Index |
Length | Strength | Micronaire | |
| lb/acre | % | % | inches | g/tex | units | ||
| STX7G101 | 1404 | 39.3 | 85.4 | 1.18 | 31.0 | 4.4 | |
| GA97-8 | 1350 | 39.6 | 85.5 | 1.18 | 29.8 | 4.4 | |
| GA96-54 | 1339 | 39.2 | 84.8 | 1.16 | 31.3 | 4.3 | |
| DP655BR | 1328 | 38.6 | 85.0 | 1.18 | 31.5 | 3.9 | |
| DP458BR | 1318 | 38.8 | 85.2 | 1.17 | 30.7 | 4.2 | |
| GC271 | 1302 | 39.0 | 85.8 | 1.20 | 31.1 | 4.5 | |
| DP448B | 1274 | 37.5 | 84.8 | 1.17 | 27.2 | 3.8 | |
| PHY72ACALA | 1240 | 40.5 | 86.4 | 1.22 | 31.7 | 4.4 | |
| PSCGA161 | 1228 | 35.5 | 86.3 | 1.27 | 31.9 | 4.3 | |
| DP5690 | 1226 | 38.9 | 85.0 | 1.17 | 32.7 | 4.2 | |
| GA97-5 | 1225 | 37.0 | 84.5 | 1.17 | 30.0 | 4.3 | |
| SG821 | 1223 | 39.9 | 85.5 | 1.16 | 28.5 | 4.5 | |
| ST4892BR | 1212 | 42.9 | 85.5 | 1.11 | 28.6 | 4.6 | |
| STX9905 | 1189 | 43.0 | 83.1 | 1.13 | 32.1 | 4.7 | |
| NUCOTN33B | 1187 | 38.1 | 85.4 | 1.18 | 28.8 | 3.9 | |
| GC377 | 1182 | 37.7 | 86.8 | 1.22 | 30.5 | 3.9 | |
| PM1560BR | 1175 | 40.5 | 85.1 | 1.19 | 28.7 | 4.0 | |
| FM989 | 1114 | 41.1 | 85.6 | 1.20 | 29.9 | 4.2 | |
| GA96-199 | 1110 | 39.9 | 85.5 | 1.17 | 33.1 | 4.4 | |
| DP5690RR | 1082 | 38.5 | 84.5 | 1.17 | 31.6 | 4.1 | |
| PSCHS12 | 1069 | 38.1 | 85.9 | 1.23 | 33.2 | 4.1 | |
| DP5415RR | 1041 | 37.6 | 85.5 | 1.19 | 29.7 | 4.1 | |
| DELTAPEARL | 1008 | 39.5 | 85.7 | 1.21 | 30.4 | 4.0 | |
| ST580 | 986 | 39.7 | 86.1 | 1.17 | 28.6 | 4.2 | |
| NUCOTN35B | 955 | 37.8 | 85.3 | 1.19 | 33.3 | 3.8 | |
| DP5415 | 949 | 38.3 | 85.1 | 1.17 | 30.5 | 4.1 | |
| DP565 | 899 | 36.9 | 86.5 | 1.21 | 30.6 | 3.8 | |
| GA96-211 | 877 | 35.7 | 85.9 | 1.23 | 30.6 | 3.9 | |
| DP491 | 773 | 40.5 | 86.6 | 1.25 | 31.7 | 3.6 | |
| DP90 | 767 | 38.6 | 85.2 | 1.17 | 33.3 | 4.3 | |
| DP51 | 749 | 35.8 | 85.8 | 1.20 | 28.1 | 3.7 | |
| AP4600RR | 721 | 40.1 | 83.3 | 1.12 | 29.4 | 4.2 | |
| Average | 1109 | 38.9 | 85.4 | 1.18 | 30.6 | 4.2 | |
| LSD 0.10 | 286 | 2.7 | 1.0 | 0.03 | 2.2 | 0.3 | |
| CV % | 22 | 4.1 | 0.7 | 1.6 | 4.2 | 4.1 | |
| Bolding indicates entries not significantly
different from highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||
| Planted: | May 7, 2001. | ||||||
| Harvested: | November 6, 2001. | ||||||
| Fertilization: | 70 lb N, 18 lb P2O5, and 35 lb K2O/acre. | ||||||
| April | May | June | July | Aug. | Sept. | ||
| Rainfall (in): | 2.07 | 4.38 | 6.60 | 9.59 | 1.80 | 2.75 | |
| Irrigation (in): | - | 1.00 | - | - | - | - | |
| Trials conducted by Larry Thompson, Grant Henderson, and Richard Smith. | |||||||
| Table of Contents | |||||||