The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Yield Summary for Dryland Earlier Maturity Cotton Varieties, 2001 | |||||||||||||||||
| Lint Yielda | |||||||||||||||||
| Variety | Bainbridge | Midville | Plains | Tifton | 4-Loc. Average |
Lint | Unif. Index |
Length | Strength | Mic. | |||||||
| --------------------------- lb/acre --------------------------- | % | % | inches | g/tex | units | ||||||||||||
| OA-87 | 1414 | 6 | 779 | 5 | 1405 | 2 | 1661 | 2 | 1315 | 1 | 42.8 | 84.9 | 1.11 | 28.5 | 4.8 | ||
| PSC355 | 1428 | 5 | 835 | 2 | 1243 | 6 | 1575 | 7 | 1270 | 2 | 39.8 | 84.7 | 1.12 | 30.2 | 4.7 | ||
| PM1560BG | 1571 | 2 | 764 | 6 | 1261 | 5T | 1345 | 16 | 1235 | 3 | 41.4 | 84.1 | 1.11 | 30.4 | 4.6 | ||
| SG215BR | 1593 | 1 | 727 | 12 | 1346 | 3 | 1259 | 20T | 1231 | 4 | 40.4 | 84.2 | 1.07 | 26.9 | 4.6 | ||
| 8806_3_2_35 | 1389 | 8 | 718 | 15 | 1215 | 10 | 1544 | 8 | 1216 | 5T | 42.5 | 84.4 | 1.09 | 28.9 | 4.8 | ||
| FM966 | 1399 | 7 | 746 | 9 | 1233 | 7 | 1486 | 10 | 1216 | 5T | 41.1 | 85.0 | 1.15 | 33.8 | 4.5 | ||
| OA-85 | 1315 | 13 | 859 | 1 | 1322 | 4 | 1341 | 18 | 1209 | 6 | 43.3 | 83.9 | 1.11 | 29.2 | 4.6 | ||
| FM958 | 1064 | 21 | 722 | 13 | 1419 | 1 | 1627 | 3 | 1208 | 7 | 41.8 | 85.0 | 1.16 | 31.2 | 4.7 | ||
| SG501BR | 1228 | 17 | 708 | 16 | 1230 | 8 | 1619 | 4 | 1196 | 8 | 39.3 | 84.4 | 1.09 | 29.9 | 4.7 | ||
| 8839_3_10_2 | 1044 | 23 | 828 | 3 | 1075 | 18T | 1694 | 1 | 1160 | 9 | 40.0 | 84.6 | 1.13 | 29.2 | 4.8 | ||
| BXN47 | 1270 | 14 | 705 | 17 | 1026 | 25 | 1602 | 5 | 1151 | 10 | 41.0 | 84.0 | 1.10 | 28.4 | 4.6 | ||
| ST4691B | 1266 | 15T | 654 | 22T | 1261 | 5T | 1370 | 15 | 1138 | 11 | 41.0 | 83.7 | 1.11 | 28.1 | 4.6 | ||
| DP20B | 1465 | 3 | 654 | 22T | 1059 | 21 | 1289 | 19 | 1117 | 12 | 36.9 | 84.8 | 1.15 | 27.6 | 4.4 | ||
| DP491 | 878 | 26 | 817 | 4 | 1168 | 11 | 1580 | 6 | 1111 | 13T | 41.5 | 84.3 | 1.09 | 29.3 | 4.7 | ||
| ST4892BR | 1266 | 15T | 686 | 18 | 1061 | 20 | 1431 | 12 | 1111 | 13T | 41.6 | 84.8 | 1.20 | 31.3 | 4.3 | ||
| DP51 | 1200 | 19 | 730 | 10 | 1112 | 15T | 1344 | 17 | 1097 | 14T | 39.1 | 85.3 | 1.14 | 29.4 | 4.6 | ||
| SG105 | 1050 | 22 | 684 | 19 | 1164 | 12 | 1492 | 9 | 1097 | 14T | 39.1 | 84.6 | 1.13 | 27.3 | 4.6 | ||
| SG747 | 1227 | 18 | 720 | 14 | 1221 | 9 | 1176 | 26 | 1086 | 15 | 40.0 | 84.8 | 1.12 | 27.4 | 4.8 | ||
| SG521R | 1441 | 4 | 563 | 26 | 1070 | 19 | 1259 | 20T | 1083 | 16 | 40.3 | 84.0 | 1.07 | 28.7 | 4.5 | ||
| SG125BR | 1118 | 20 | 655 | 21 | 1058 | 22 | 1457 | 11 | 1072 | 17 | 37.6 | 83.9 | 1.10 | 28.1 | 4.4 | ||
| DP436RR | 1354 | 10 | 654 | 22T | 1011 | 26 | 1258 | 21 | 1069 | 18 | 36.5 | 85.2 | 1.13 | 27.5 | 4.4 | ||
| 8806_3_2_19 | 938 | 25 | 763 | 7 | 1125 | 14 | 1380 | 14 | 1051 | 19 | 39.9 | 84.8 | 1.12 | 31.1 | 4.7 | ||
| AP1500RR | 1316 | 12 | 565 | 25 | 1075 | 18T | 1241 | 22 | 1049 | 20 | 39.4 | 83.8 | 1.11 | 29.9 | 4.2 | ||
| DP425RR | 1342 | 11 | 592 | 24 | 1047 | 23 | 1211 | 24 | 1048 | 21 | 37.6 | 84.6 | 1.12 | 27.9 | 4.4 | ||
| DP428B | 1259 | 16 | 656 | 20 | 1092 | 17 | 1177 | 25 | 1046 | 22 | 36.7 | 84.2 | 1.12 | 26.9 | 4.2 | ||
| DP451BR | 1383 | 9 | 593 | 23 | 1112 | 15T | 1080 | 27T | 1042 | 23 | 36.8 | 84.7 | 1.13 | 28.4 | 4.4 | ||
| 8806_3_2_2_1 | 834 | 27 | 758 | 8 | 1148 | 13 | 1406 | 13 | 1036 | 24 | 41.4 | 85.3 | 1.10 | 29.9 | 4.9 | ||
| DP422BR | 939 | 24 | 729 | 11 | 1104 | 16 | 1080 | 27T | 963 | 25 | 37.7 | 84.1 | 1.10 | 27.0 | 4.3 | ||
| ST4793R | 767 | 28 | 540 | 27 | 1032 | 24 | 1236 | 23 | 894 | 26 | 40.7 | 84.0 | 1.07 | 29.8 | 4.9 | ||
| Average | 1233 | 704 | 1162 | 1387 | 1121 | 39.9 | 84.5 | 1.12 | 29.0 | 4.6 | |||||||
| LSD 0.10 | 386 | 93 | 87 | 302 | 170 | 1.4 | 0.7 | 0.02 | 1.0 | 0.2 | |||||||
| CV % | 19.2 | 4.3 | 1.1 | 2.5 | 4.1 | 5.5 | |||||||||||
| Variety X Location Probability Valueb | ** | NS | NS | NS | NS | NS | |||||||||||
| a Superscripts indicate ranking at that location. | |||||||||||||||||
| b Significant
(p<0.01 or 0.05) variety X location interaction for a trait indicates
that means averaged over locations in above table may not indicate within location performance. Therefore, use means over locations to compare |
|||||||||||||||||
| varietal performance with caution. *,** = significant at P <0.05, 0.01, respectively. | |||||||||||||||||
| Bolding
indicates entries not significantly different from highest yielding entry
based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||||
| Table of Contents | |||||||||||||||||