The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Yield Summary for Dryland Later Maturity Cotton Varieties, 2001 | |||||||||||||||||
| Lint Yielda | |||||||||||||||||
| Variety |
Bainbridge
|
Midville
|
Plains
|
Tifton
|
4-Loc. Average |
Lint | Unif. Index |
Length | Strength | Mic. | |||||||
| --------------------------- lb/acre --------------------------- | % | % | inches | g/tex | units | ||||||||||||
| DP448B | 1274 | 7 | 757 | 9 | 1155 | 9T | 1546 | 5 | 1211 | 1 | 38.5 | 84.9 | 1.15 | 28.7 | 4.2 | ||
| STX9905 | 1189 | 14 | 665 | 25 | 1261 | 1 | 1588 | 2 | 1210 | 2 | 40.7 | 84.2 | 1.14 | 31.5 | 4.5 | ||
| STX7G101 | 1404 | 1 | 794 | 6 | 1225 | 3 | 1243 | 23 | 1191 | 3 | 38.5 | 84.7 | 1.13 | 31.0 | 4.5 | ||
| ST4892BR | 1212 | 13 | 744 | 13 | 1122 | 13 | 1570 | 3 | 1190 | 4 | 41.1 | 84.9 | 1.10 | 29.9 | 4.6 | ||
| GC377 | 1182 | 16 | 738 | 14 | 1062 | 22T | 1652 | 1 | 1187 | 5 | 38.8 | 85.4 | 1.17 | 30.7 | 4.5 | ||
| GA97-5 | 1225 | 11 | 646 | 27 | 1115 | 14 | 1547 | 4 | 1166 | 6 | 37.8 | 84.5 | 1.16 | 30.8 | 4.3 | ||
| DP655BR | 1328 | 4 | 754 | 10 | 1092 | 19 | 1363 | 11 | 1160 | 7 | 38.3 | 84.6 | 1.15 | 31.7 | 4.3 | ||
| GC271 | 1302 | 6 | 711 | 19 | 1154 | 10 | 1335 | 14 | 1153 | 8 | 37.7 | 85.9 | 1.18 | 32.6 | 4.6 | ||
| PSCGA161 | 1228 | 9 | 885 | 2 | 1091 | 20 | 1310 | 18 | 1145 | 9 | 37.6 | 85.6 | 1.22 | 32.1 | 4.4 | ||
| SG821 | 1223 | 12 | 860 | 4 | 1155 | 9T | 1251 | 22 | 1140 | 10 | 39.5 | 85.0 | 1.13 | 30.3 | 4.5 | ||
| NUCOTN33B | 1187 | 15 | 728 | 16 | 1194 | 6 | 1334 | 15 | 1136 | 11 | 37.4 | 84.6 | 1.16 | 29.6 | 4.2 | ||
| FM989 | 1114 | 18 | 735 | 15 | 1218 | 4 | 1371 | 9 | 1135 | 12 | 40.1 | 85.0 | 1.18 | 32.0 | 4.2 | ||
| DP5690 | 1226 | 10 | 774 | 8T | 1151 | 11 | 1285 | 21 | 1131 | 13 | 39.6 | 84.3 | 1.13 | 32.8 | 4.4 | ||
| GA96-54 | 1339 | 3 | 540 | 30 | 1102 | 17T | 1367 | 10 | 1124 | 14 | 37.0 | 84.2 | 1.13 | 30.8 | 4.3 | ||
| ST580 | 986 | 24 | 862 | 3 | 1158 | 7 | 1407 | 7 | 1119 | 15 | 39.8 | 84.6 | 1.14 | 30.1 | 4.7 | ||
| GA97-8 | 1350 | 2 | 699 | 21 | 1109 | 16T | 1175 | 28 | 1109 | 16 | 38.2 | 84.6 | 1.14 | 31.9 | 4.6 | ||
| DELTAPEARL | 1008 | 23 | 726 | 17 | 1109 | 16T | 1427 | 6 | 1090 | 17 | 39.6 | 85.1 | 1.20 | 30.8 | 4.4 | ||
| DP458BR | 1318 | 5 | 701 | 20 | 1102 | 17T | 1130 | 31 | 1087 | 18 | 37.6 | 85.2 | 1.16 | 31.3 | 4.4 | ||
| DP5690RR | 1082 | 20 | 686 | 23 | 1070 | 21 | 1362 | 12 | 1074 | 19 | 38.0 | 84.2 | 1.15 | 32.8 | 4.2 | ||
| NUCOTN35B | 955 | 25 | 774 | 8T | 1157 | 8 | 1332 | 16 | 1073 | 20 | 37.3 | 84.3 | 1.16 | 32.2 | 4.2 | ||
| PSCHS12 | 1069 | 21 | 940 | 1 | 1062 | 22T | 1137 | 29 | 1060 | 21 | 37.3 | 84.9 | 1.18 | 33.1 | 4.4 | ||
| DP5415RR | 1041 | 22 | 751 | 11 | 1038 | 24 | 1322 | 17 | 1057 | 22 | 38.2 | 84.8 | 1.16 | 30.3 | 4.5 | ||
| DP491 | 773 | 29 | 803 | 5 | 1198 | 5 | 1382 | 8 | 1055 | 23 | 40.7 | 85.6 | 1.23 | 32.4 | 4.2 | ||
| PHY72ACALA | 1240 | 8 | 694 | 22 | 936 | 27 | 1209 | 25 | 1042 | 24 | 39.3 | 85.0 | 1.19 | 33.5 | 4.2 | ||
| PM1560BR | 1175 | 17 | 670 | 24 | 1114 | 15 | 1111 | 32 | 1040 | 25 | 39.0 | 84.4 | 1.15 | 29.5 | 4.2 | ||
| DP565 | 899 | 27 | 724 | 18 | 1237 | 2 | 1210 | 24 | 1037 | 26 | 38.6 | 85.4 | 1.18 | 31.2 | 4.4 | ||
| GA96-199 | 1110 | 19 | 492 | 31 | 1093 | 18 | 1287 | 20 | 1029 | 27 | 38.0 | 84.2 | 1.14 | 33.6 | 4.5 | ||
| DP51 | 749 | 31 | 778 | 7 | 1127 | 12 | 1183 | 27 | 971 | 28 | 37.2 | 84.8 | 1.16 | 28.3 | 4.3 | ||
| AP4600RR | 721 | 32 | 650 | 26 | 1059 | 23 | 1340 | 13 | 962 | 29 | 39.6 | 83.3 | 1.07 | 28.5 | 4.3 | ||
| GA96-211 | 877 | 28 | 633 | 28 | 909 | 28 | 1309 | 19 | 952 | 30 | 35.4 | 84.6 | 1.18 | 30.8 | 4.0 | ||
| DP5415 | 949 | 26 | 543 | 29 | 994 | 26 | 1188 | 26 | 943 | 31 | 38.7 | 84.8 | 1.16 | 30.6 | 4.5 | ||
| DP90 | 767 | 30 | 747 | 12 | 1030 | 25 | 1134 | 30 | 931 | 32 | 37.8 | 84.4 | 1.15 | 32.7 | 4.3 | ||
| Average | 1109 | 725 | 1112 | 1325 | 1091 | 38.5 | 84.8 | 1.16 | 31.2 | 4.4 | |||||||
| LSD 0.10 | 286 | 120 | 105 | NS | NS | 1.3 | 0.7 | 0.02 | 1.1 | 0.3 | |||||||
| CV % | 19.5 | 3.6 | 0.9 | 2.2 | 3.6 | 4.5 | |||||||||||
| Variety X Location Probability Valueb | * | NS | NS | NS | NS | ** | |||||||||||
| a Superscripts indicate ranking at that location. | |||||||||||||||||
| b Significant
(p<0.01 or 0.05) variety X location interaction for a trait indicates
that means averaged over locations in above table may not indicate within location performance. Therefore, use means over locations to compare |
|||||||||||||||||
| varietal performance with caution. *,** = significant at P <0.05, 0.01, respectively. | |||||||||||||||||
| Bolding
indicates entries not significantly different from highest yielding entry
based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||||
| Table of Contents | |||||||||||||||||