The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Tifton, Georgia: Dryland Earlier Maturity Cotton Variety Performance, 2001 |
|||||||
| Entry | Lint Yield | Lint | Uniformity Index |
Length | Strength | Micronaire | |
| lb/acre | % | % | inches | g/tex | units | ||
| 8839_3_10_2 | 1694 | 39.0 | 84.5 | 1.16 | 30.4 | 5.0 | |
| OA-87 | 1661 | 43.1 | 84.8 | 1.11 | 30.0 | 5.2 | |
| FM958 | 1627 | 42.8 | 85.2 | 1.16 | 32.6 | 5.1 | |
| SG501BR | 1619 | 40.3 | 84.1 | 1.09 | 31.7 | 5.2 | |
| BXN47 | 1602 | 42.6 | 84.5 | 1.09 | 30.2 | 5.0 | |
| DP491 | 1580 | 41.7 | 85.6 | 1.23 | 33.8 | 4.6 | |
| PSC355 | 1575 | 40.7 | 84.8 | 1.13 | 30.9 | 5.1 | |
| 8806_3_2_35 | 1544 | 43.1 | 84.4 | 1.09 | 30.6 | 5.1 | |
| SG105 | 1492 | 39.7 | 84.9 | 1.12 | 31.0 | 5.1 | |
| FM966 | 1486 | 42.2 | 84.2 | 1.14 | 35.2 | 4.9 | |
| SG125BR | 1457 | 37.2 | 84.0 | 1.11 | 29.2 | 4.7 | |
| ST4892BR | 1431 | 41.8 | 84.3 | 1.07 | 30.8 | 5.5 | |
| 8806_3_2_2_1 | 1406 | 43.2 | 85.3 | 1.11 | 31.2 | 5.1 | |
| 8806_3_2_19 | 1380 | 40.5 | 84.6 | 1.11 | 31.9 | 5.0 | |
| ST4691B | 1370 | 40.7 | 84.3 | 1.13 | 30.7 | 5.0 | |
| PM1560BG | 1345 | 41.2 | 84.3 | 1.11 | 31.6 | 5.0 | |
| DP51 | 1344 | 39.4 | 84.6 | 1.11 | 28.3 | 5.0 | |
| OA-85 | 1341 | 43.2 | 84.5 | 1.12 | 30.0 | 5.0 | |
| DP20B | 1289 | 38.4 | 84.8 | 1.13 | 29.2 | 4.9 | |
| SG215BR | 1259 | 38.6 | 83.9 | 1.08 | 28.1 | 4.9 | |
| SG521R | 1259 | 42.0 | 84.3 | 1.07 | 29.2 | 4.9 | |
| DP436RR | 1258 | 37.7 | 84.5 | 1.10 | 28.9 | 5.0 | |
| AP1500RR | 1241 | 40.1 | 83.6 | 1.10 | 31.6 | 4.8 | |
| ST4793R | 1236 | 41.2 | 85.1 | 1.09 | 32.0 | 5.3 | |
| DP425RR | 1211 | 37.1 | 85.1 | 1.13 | 29.2 | 4.8 | |
| DP428B | 1177 | 38.8 | 84.5 | 1.06 | 28.5 | 5.1 | |
| SG747 | 1176 | 40.0 | 85.0 | 1.12 | 28.5 | 5.1 | |
| DP422BR | 1080 | 38.3 | 84.3 | 1.07 | 28.7 | 4.9 | |
| DP451BR | 1080 | 37.3 | 84.3 | 1.10 | 29.7 | 4.8 | |
| Average | 1387 | 40.4 | 84.6 | 1.11 | 30.5 | 5.0 | |
| LSD 0.10 | 302 | 1.8 | NS | 0.06 | 1.8 | 0.3 | |
| CV % | 18.5 | 2.6 | 1.0 | 3.0 | 3.5 | 3.8 | |
| Bolding indicates entries not significantly
different from highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||
| Planted: | May 25, 2001. | ||||||
| Harvested: | November 9, 2001. | ||||||
| Fertilization: | 88 lb N, 54 lb P2O5, and 108 lb K2O/acre. | ||||||
| Management: | Telone II applied 3 gal/acre. | ||||||
| April | May | June | July | Aug. | Sept. | ||
| Rainfall (in): | 1.45 | 1.86 | 7.68 | 3.57 | 2.29 | 4.70 | |
| Trials conducted by Larry Thompson and Grant Henderson. | |||||||
| Table of Contents | |||||||