The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Peanut, Cotton and Tobacco Performance Tests
Research Report Number 677
January 2002
| Tifton, Georgia: Dryland Later Maturity Cotton Variety Performance, 2001 |
|||||||
| Entry | Lint Yield | Lint | Uniformity Index |
Length | Strength | Micronaire | |
| lb/acre | % | % | inches | g/tex | units | ||
| GC377 | 1652 | 39.8 | 85.1 | 1.16 | 30.9 | 4.9 | |
| STX9905 | 1588 | 40.0 | 85.0 | 1.17 | 32.7 | 4.6 | |
| ST4892BR | 1570 | 41.2 | 84.6 | 1.11 | 30.7 | 5.0 | |
| GA97-5 | 1547 | 39.2 | 84.3 | 1.14 | 32.9 | 4.9 | |
| DP448B | 1546 | 38.3 | 85.0 | 1.15 | 29.8 | 4.4 | |
| DELTAPEARL | 1427 | 39.5 | 85.5 | 1.23 | 31.1 | 4.8 | |
| ST580 | 1407 | 39.7 | 84.3 | 1.12 | 29.9 | 5.2 | |
| DP491 | 1382 | 39.9 | 86.3 | 1.27 | 33.6 | 4.3 | |
| FM989 | 1371 | 39.0 | 85.7 | 1.20 | 33.5 | 4.3 | |
| GA96-54 | 1367 | 34.8 | 85.5 | 1.18 | 32.5 | 4.7 | |
| DP655BR | 1363 | 38.9 | 83.7 | 1.11 | 32.3 | 4.9 | |
| DP5690RR | 1362 | 37.9 | 85.0 | 1.17 | 34.2 | 4.6 | |
| AP4600RR | 1340 | 38.9 | 83.9 | 1.08 | 28.9 | 4.9 | |
| GC271 | 1335 | 37.3 | 85.7 | 1.18 | 33.6 | 4.9 | |
| NUCOTN33B | 1334 | 37.3 | 85.2 | 1.17 | 31.2 | 4.6 | |
| NUCOTN35B | 1332 | 38.2 | 84.7 | 1.14 | 33.0 | 5.0 | |
| DP5415RR | 1322 | 39.0 | 84.6 | 1.11 | 30.6 | 5.0 | |
| PSCGA161 | 1310 | 40.2 | 84.6 | 1.15 | 32.3 | 4.9 | |
| GA96-211 | 1309 | 34.9 | 85.7 | 1.22 | 31.9 | 4.2 | |
| GA96-199 | 1287 | 36.7 | 84.1 | 1.13 | 34.3 | 5.0 | |
| DP5690 | 1285 | 38.8 | 84.4 | 1.12 | 32.0 | 4.8 | |
| SG821 | 1251 | 38.2 | 84.9 | 1.11 | 29.9 | 4.8 | |
| STX7G101 | 1243 | 37.8 | 84.5 | 1.11 | 30.9 | 5.1 | |
| DP565 | 1210 | 39.5 | 85.3 | 1.18 | 31.8 | 4.9 | |
| PHY72ACALA | 1209 | 38.1 | 85.0 | 1.16 | 34.5 | 4.6 | |
| DP5415 | 1188 | 39.3 | 85.6 | 1.17 | 30.5 | 4.8 | |
| DP51 | 1183 | 37.7 | 84.6 | 1.14 | 29.3 | 4.8 | |
| GA97-8 | 1175 | 37.3 | 84.4 | 1.13 | 33.8 | 5.1 | |
| PSCHS12 | 1137 | 35.6 | 84.3 | 1.17 | 33.4 | 4.8 | |
| DP90 | 1134 | 37.1 | 84.8 | 1.15 | 34.2 | 4.7 | |
| DP458BR | 1130 | 36.5 | 85.6 | 1.16 | 32.2 | 4.9 | |
| PM1560BR | 1111 | 38.1 | 84.3 | 1.15 | 30.8 | 4.5 | |
| Average | 1325 | 38.3 | 84.9 | 1.15 | 32.0 | 4.8 | |
| LSD 0.10 | NS | 2.1 | NS | 0.06 | 1.7 | 0.3 | |
| CV % | 23.3 | 3.3 | 1.2 | 2.8 | 3.1 | 3.7 | |
| Bolding indicates entries not significantly
different from highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||
| Planted: | May 25, 2001. | ||||||
| Harvested: | November 9, 2001. | ||||||
| Fertilization: | 88 lb N, 54 lb P2O5, and 108 lb K2O/acre. | ||||||
| Management: | Telone II applied 3 gal/acre. | ||||||
| April | May | June | July | Aug. | Sept. | ||
| Rainfall (in): | 1.45 | 1.86 | 7.68 | 3.57 | 2.29 | 4.70 | |
| Trials conducted by Larry Thompson and Grant Henderson. | |||||||
| Table of Contents | |||||||