Cooperative Extension Service
The University of Georgia College of Agricultural and Environmental Sciences
PDF

James T. Midcap, Department of Horticulture
College of Agricultural and Environmental Sciences
Neal Weatherly, Jr.
School of Environmental Design
Definitions of Terms Used
Plant Hardiness Zones
Vines and Their Characteristics
Ground Covers and Their Characteristics
Ornamental Grasses and Their Characteristics
Symbolic Forms of Shrubs
Small Shrubs and Their Characteristics
Medium Shrubs and Their Characteristics
Large Shrubs and Their Characteristics
Symbolic Forms of Trees
Small Trees and Their Characteristics
Large Trees and Their Characteristics
Landscape Plants for Georgia is an effort to compile a list of good plants organized into various sizes and groups. It does not list all available plant materials but rather brings together the best possible groupings according to the principles and requirements of good landscape design and plant maintenance. It is not possible to offer pictures of the plants. Many publications, books and web sites, however, have good plant pictures.
The design qualities of plants -- their form, size, color and texture -- are of major emphasis. Hardiness and disease and insect resistant qualities are also considered when selecting good landscape plants.
Class: For identification, plants are divided into three major classes or groups: evergreen conifers, broad-leaved evergreens and deciduous plants.
Conifer: Most conifers are cone-bearing and have needle-like foliage. Examples are pine and cedar.
Deciduous: A deciduous plant sheds its foliage in the fall or winter. Flowering dogwood, maple and spirea are examples.
Botanical Name: This refers to the scientific name recognized the world over. Cornus florida is the botanical name of flowering dogwood. Botanical names are listed according to Index of Garden Plants by Mark Griffiths, 1994, Timber Press.
Broad-leaved Evergreen: This refers to broad-leaved plants that retain foliage the entire year. Examples are boxwood and camellia.
Common Name: Common plant names may vary from region to region. For this reason scientific names are included in this publication to establish the true identity of the plant.
Texture: Plant foliage is usually defined as being fine-, medium-, or coarse-textured, depending upon the size, density and arrangement of its leaves. Southern magnolia is an example of coarse foliage texture.
Form: Form refers to the shape or general outline of the plant. Boxwood has a rounded form. Pyracantha is irregular.
Normal Georgia Height: Due to environmental conditions, such as variations in soil, temperature, fertility and moisture, exact growing heights of plants cannot be established. "Normal Georgia Height" is a term used to designate average size after reasonable maturity. It is intended for use only as a guide.
Specimen: This is a plant with desirable form, foliage, fruit or flower that can be separated from other plants to emphasize its desirable characters.
Georgia's Hardy Zones: The plant hardiness zones used in this publication (see map) denote areas in the state where a plant has the best chance of survival and growth. The zones are based on the average minimum temperature the plant will tolerate. The numbers and letters in parentheses are the zone designations used in the reference publication. Source of this information is the USDA Plant Hardiness Zone Map, Miscellaneous Publication No. 1475, Agricultural Research Service, 1990.
|
Plant Hardiness Zones for
Georgia |
![]() |
| Range of average annual minimum temperatures for each zone | |
| - | |
| Zone | Range in degrees F |
| 6b | -5 to 0 |
| 7a | 0 to 5 |
| 7b | 5 to 10 |
| 8a | 10 to 15 |
| 8b | 15 to 20 |
|
Vines have many uses in the landscape. They may be used to soften unattractive walls and fences or to create exciting shadow patterns on blank surfaces. Many are desirable because of their evergreen foliage. Some have attractive flowers and/or berries to brighten or accent a landscape feature or attract wildlife. Vines provide attractive screening and privacy when used on trellises and fences. As a general rule, residential building lots are becoming smaller, and appropriate plant material must be selected if the valuable space is to be used to best advantage. This class of plants is very useful in small gardens where planting space is limited. |
|
| Botanical Name and COMMON NAME |
Georgia's Hardy Zone |
Texture | Growth Rate |
Class | Remarks |
| Akebia quinata | entire state | fine to medium | medium to fast | deciduous | Hardy, easy to grow and dark rich foliage. Can become invasive. |
| FIVELEAF AKEBIA | |||||
| - | |||||
| Antigonon leptopus | 8 | medium to coarse | fast | deciduous | Blooms in late summer with coral-pink flowers. |
| CORAL VINE | |||||
| - | |||||
| Bignonia capreolata | entire state | medium | fast | evergreen | Red, orange or yellow spring flowers. |
| CROSS VINE* | |||||
| Clematis armandii ARMAND CLEMATIS |
7,8 | coarse | medium to fast | broad-leaved evergreen | Large glossy leaves, fragrant white spring flowers. |
| - | |||||
| Clematis x jackmanii | 6b, 7 | fine | medium | deciduous | Large purple flowers. |
| JACKMAN CLEMATIS | |||||
| - | |||||
| Clematis terniflora | entire state | medium | medium to fast | deciduous | Fragrant white flowers in late summer. |
| SWEETAUTUMN CLEMATIS | |||||
| - | |||||
| x Fatshedra lizei | 7b, 8 | coarse | medium slow | broad-leaved evergreen | Semi-climbing shrub or vine. Needs support. |
| FATSHEDRA | |||||
| - | |||||
| Ficus pumila | 8 | fine | slow to medium | broad-leaved evergreen | Clings close to wall. |
| CLIMBING FIG | |||||
| - | |||||
| Gelsemium rankinii | entire state | fine | medium | broad-leaved evergreen | Yellow, trumpet flowers spring and fall. |
| SWAMP JESSAMINE* | |||||
| - | |||||
| Gelsemium sempervirens | entire state | fine | medium | broad-leaved evergreen | Yellow, trumpet-like flowers in spring. Hardy, one of our best vines. |
| CAROLINA YELLOW JESSAMINE* | |||||
| - | |||||
| Hedera canarienseis | 8 | coarse | medium | broad-leaved evergreen | Very coarse foliage. Sun or semi-shade. |
| ALGERIAN IVY | |||||
| - | |||||
| Lonicera x heckrottii | entire state | medium | slow to medium | semi-evergreen | Coral-red flowers in summer. |
| GOLDFLAME HONEYSUCKLE | |||||
| - | |||||
| Lonicera sempervirens | entire state | medium | slow to medium | deciduous | Red, Orange to yellow spring flowers. |
| TRUMPET HONEYSUCKLE* | |||||
| Parthenocissus quinquefolia | entire state | coarse | medium | deciduous | Large palmately compound leaves. Good red fall color. Can become invasive. |
| VIRGINIA CREEPER* | |||||
| - | |||||
| Parthenocissus tricuspidata | entire state | coarse | medium | deciduous | Lustrous three lobed leaves with good red fall color. |
| BOSTON IVY | |||||
| - | |||||
| Rosa banksiae 'Lutea' | 7b, 8 | fine | fast | semi-evergreen | Yellow double flowers. |
| LADY BANKSROSE | |||||
| - | |||||
| Rosa laevigata | entire state | medium | medium to fast | semi-evergreen | Rampant grower. Not for restricted spaces. State flower of Georgia. |
| CHEROKEE ROSE | |||||
| - | |||||
| Rosa species | entire state | fine to medium | fast | deciduous | Numerous varieties and colors. Subject to disease and insects. |
| CLIMBING ROSES | |||||
| - | |||||
| Sarcococca hookeriana var. humilis | entire state | fine | slow | broad-leaved evergreen | Bright green foliage for shady sites. |
| SWEETBOX | |||||
| - | |||||
| Smilax lanceolata | entire state | medium | fast | broad-leaved evergreen | Bright green foliage for cutting. |
| LANCELEAF GREENBRIER* | |||||
| - | |||||
| Trachelospermum asiaticum | 7b, 8 | fine | medium | broad-leaved evergreen | Foliage similar to Vinca minor. |
| ASIATIC JASMINE | |||||
| - | |||||
| Trachelospermum jasminoides | 8 | medium | medium | broad-leaved evergreen | Good foliage. White fragrant flowers in spring. Variegated form available. |
| STAR or CONFEDERATE JASMINE | |||||
| - | |||||
| Wisteria frutescens | entire state | medium | fast | deciduous | Lilac purple late spring flowers. More restrained than others. |
| AMERICAN WISTERIA* | |||||
| - | |||||
| * Denotes native Georgia plant throughout this table. | |||||
|
Ground covers are very versatile. In addition to sunny open locations, selected ground covers are especially useful on steep slopes and densely shaded areas where other plants are more difficult to establish and maintain. Many ground covers are excellent for preventing soil erosion; while others are helpful in carrying out design patterns. Evergreen ground covers are particularly useful in establishing both formal and informal designs in residential and public landscapes. Ground cover plants are usually more satisfactory in narrow planters than shrubs. Ground cover usually ranges from a few inches to a foot or more in height. In the evergreen class, English ivy and common periwinkle have rich green foliage, making them particularly valuable in landscape design. Several of the recommended plants have attractive seasonal flowers. Certain ground covers may become invasive once they become established and require heavy maintenance to keep them in bounds. Ground covers are often cites as being low maintenance. However, they all require some maintenance such as weeding, pruning or fertilization to look their best. |
![]() |
| Botanical Name and COMMON NAME | Georgia's Hardy Zone |
Exposure | Texture | Normal GA Height | Growth Rate |
Class | Remarks |
| Ajuga reptans | entire state | semi-shade | medium | 2-4" | medium to fast | evergreen | Needs good drainage. Blue or white flowers. |
| CARPET BUGLE | |||||||
| - | |||||||
| Ardisia japonica | 8b | semi-shade | medium | 8-12" | slow | evergreen | Excellent evergreen ground cover. |
| JAPANESE ARDISIA | |||||||
| - | |||||||
| Aspidistra elatior | 7b, 8 | shade | coarse | 18-24" | medium | evergreen | Drought tolerant, bold texture. |
| CAST IRON PLANT | |||||||
| - | |||||||
| Dryopteris ludovichiana | entire state | shade | fine | 24-36" | medium | deciduous | Mass plantings, good green filler with fine texture. |
| SOUTHERN SHIELD FERN | |||||||
| - | |||||||
| Cotoneaster species | SEE SMALL SHRUBS | ||||||
| GROUNDCOVER COTONEASTER | |||||||
| - | |||||||
| Cyrtomiun falcatum | 8b | semi-shade to shade | coarse | 1-2' | medium | evergreen | Dark green foliage. |
| HOLLY FERN | |||||||
| - | |||||||
| Festuca ovina var. glauca | 6b, 7a | prefers some shade | fine | 6-8" | slow | evergreen ornamental grass | Best with irrigation. |
| BLUE FESCUE | |||||||
| - | |||||||
| Gardenia augusta 'Radicans' | 7b, 8 | sun to semi-shade | fine | 18-24" | slow | evergreen | Small, white, fragrant flowers in summer. |
| CREEPING GARDENIA | |||||||
| - | |||||||
| Hedera canariensis | 8 | shade to sun | coarse | 6-8" | slow to medium | evergreen | Good groundcover. |
| ALGERIAN IVY | |||||||
| - | |||||||
| Helleborus orientalis LENTEN ROSE |
6, 7 | semi-shade to shade | coarse | 12-15" | slow to medium | evergreen | White to rose colored flowers in January and February. |
| - | |||||||
| Hemerocallis species | entire state | sun to semi-shade | medium | 2-3' | medium to fast | deciduous to evergreen | Very hardy. Numerous flower colors. |
| DAYLILY | |||||||
| - | |||||||
| Hypericum calycium | 6b, 7 | sun to semi-shade | medium | 8-12" | medium to fast | semi-evergreen | Yellow flowers in summer. |
| AARON'S BEARD ST. JOHNSWORT | |||||||
| - | |||||||
| Iberis sempervirens | 6b, 7 | sun to semi-shade | fine | 6-8" | medium | evergreen | White flowers in spring. |
| EVERGREEN CANDYTUFT | |||||||
| Juniperus chinensis var. sargentii | entire state | sun | fine | 18-24" | medium | evergreen conifer | Very hardy. Good winter color. Needs good drainage. |
| SARGENT JUNIPER | |||||||
| Juniperus conferta | entire state | sun | fine | 18-24" | medium | evergreen conifer | Hardy to sandy shore. |
| SHORE JUNIPER | |||||||
| Juniperus conferta | entire state | sun | fine | 10-12" | medium | evergreen conifer | Blue-gray foliage. Short vertical stems. |
| 'Blue Pacific' |
|||||||
| Juniperus conferta | entire state | sun | fine | 10-12" | medium | evergreen conifer | Bright green foliage. Compact. |
| 'Emerald Sea' EMERALD SEA JUNIPER |
|||||||
| Juniperus davurica 'Expansa' | entire state | sun | fine | 18-24" | medium to fast | evergreen conifer | Very hardy. Good winter color. |
| PARSONS JUNIPER | |||||||
| Juniperus horizontalis 'Plumosa Compacta' | entire state | sun | fine | 1-2' | slow | evergreen conifer | Denser, more compact than Andorra. |
| ANDORRA COMPACTA JUNIPER | |||||||
| Juniperus horizontalis 'Wiltoni' | entire state | sun | fine | 4-6" | medium | evergreen conifer | Hugs ground. |
| BLUE RUG JUNIPER | |||||||
| Juniperius procumbens | entire state | sun | fine | 1-2' | slow | evergreen conifer | Handsome in beds, terraces and slopes. |
| JAP GARDEN JUNIPER | |||||||
| Juniperius procumbens 'Nana' | entire state | sun | fine | 6-8" | very slow | evergreen conifer | Only spreading juniper suitable for restricted spaces. |
| DWARF JAP GARDEN JUNIPER | |||||||
| Liriope muscari | entire state | sun to semi-shade | medium | 8-15" | medium | evergreen | Lavender flowers in summer. Black berries in fall. |
| LIRIOPE** | |||||||
| Selections Include: | Cultivars | Foliage Color | Flower | ||||
| 'Big Blue' | Green | Lavender | |||||
| 'Christmas Tree' | Green | Light Lavender | |||||
| 'Evergreen Giant' | Green | Lavender | Hardy in Zones 7b-8. | ||||
| 'Gold Banded' | Variegated | Lavender | |||||
| 'John Birch' | Variegated | Lavender | |||||
| 'Lilac Beauty' | Green | Lavender | |||||
| 'Majestic' | Green | Lavender | |||||
| 'Monroe's White' | Green | White | Shade, semi-shade only | ||||
| 'Royal Purple' | Green | Lavender | |||||
| 'Silvery Midget' | Variegated | Lavender | |||||
| 'Silvery Sunproof' | Variegated | Lavender | Best for full sun | ||||
| Liriope spicata |
entire state | semi-shade to shade | medium | 10-12" | medium | evergreen | Inconspicuous pale lav-ender flower. Spreads rapidly by underground runners. |
| Ophiopogon japonicus | 7, 8 | semi-shade to shade | medium | 8-12" | medium | evergreen | Hardy, makes dense mat. |
| DWARF LILYTURF or MONDO GRASS | |||||||
| Ophiopogon japonicus 'Nana' DWARF MONDO GRASS | 7, 8 | semi-shade to shade | medium | 3" | slow | evergreen | Dwarf form. |
| Pachysandra terminalis | 6b, 7a | shade | medium | 6-12" | medium | evergreen | Requires moist shade in heat. |
| PACHYSANDRA | |||||||
| Phlox subulata | entire state | sun | fine | 4-8" | medium to fast | evergreen | Rose, white, lilac flowers. |
| MOSS PHLOX or THRIFT* | |||||||
| Santolina chamaecyparissus | entire state | sun | fine | 1-2' | medium | evergreen | Good for hot, dry sites. Gray foliage, yellow-orange flowers. |
| LAVENDER COTTON | |||||||
| Santolina virens | entire state | sun | fine | 1-2' | medium | evergreen | Good for hot, dry sites. Green foliage, orange flowers. |
| GREEN LAVENDER COTTON | |||||||
| Saxifraga stolonifera | 7b, 8 | shade | fine | 4-6" | medium | evergreen | White flowers in summer. |
| STRAWBERRY GERANIUM | |||||||
| Trachelospermum asiaticum | 7b, 8 | sun to semi-shade | fine | 4-6" | medium | evergreen | Excellent groundcover. |
| ASIATIC JASMINE | |||||||
| - | |||||||
| Yucca filamentosa ADAM'S NEEDLE or BEARGRASS* | entire state | sun | coarse | 2-3' | slow | evergreen | White flower spikes in summer. |
| - | |||||||
| Zamia integrifolia COONTIE PALM* | 8b | sun to shade | coarse | 2-3' | slow | evergreen cycad | Accent plant, native groundcover. |
| - | |||||||
| * Denotes native Georgia plant
throughout this table ** Can be grown in full sun in North Georgia with proper care. Should have partial shade or irrigation in South Georgia. |
|||||||
|
Ornamental grasses, long popular in certain European countries, are experiencing a rise in popularity among the southern gardeners. Grasses adapted to landscape plantings fall primarily into two categories: 1) the perennial grasses which with just a few exceptions, are large-growing, clump-type grasses; and 2) the annual grasses, utilized most often accents or drifts in the herbaceous border. All of the grasses listed in this section are perennials except for two of the fountain grasses which are annuals. Except for the Blue Fescue (Festuca ovina glauca), a ground cover, all of the ornamental grasses are listed in this section. Pampas grass is the most widely recognized ornamental grass. Pampas and the other selections in the ornamental group are used as specimen or accent plants, for contrast in shrub borders or herbaceous borders and for informal mass plantings. All grasses die back to the ground in winter; consequently, all will need to be cut back to the ground before new growth emerges in spring. Despite this limitation, the taller-growing plants in this group make excellent seasonal screens and informal hedges. If properly handled, the flower or panicle portion of several selections make excellent material for dried arrangements. |
![]() |
| Botanical Name and COMMON NAME | Georgia's Hardy Zone | Texture | Height | Spread | Panicle Length | Exposure | Landscape Remarks | Cultural Remarks |
| Chasmanthium latifolium | entire state | fine | 30-36" | 18-24" | 8" | sun to light shade | Very attractive seed heads. Can become invasive. | Will tolerate wet feet. Self sows. Shade for Zone 8. |
| UPLAND SEA OATS* | ||||||||
| - | ||||||||
| Cortaderia selloana | 7b, 8 | fine to medium | 7-8' | 5-6' | 20" | sun | Male and female plants. Female has fuller plumes. | Most drought tolerant. |
| PAMPAS GRASS | ||||||||
| - | ||||||||
| Cortaderia selloana 'Nana' | entire state | medium | 3' | 3½-4' | 2' | sun | White female plumes. | Very cold hardy. |
| DWARF PAMPAS GRASS | ||||||||
| - | ||||||||
| Elymus glaucus | entire state | medium | 4-5' | 3-4' | 10" | sun | Bluish-gray foliage. | Spreads slowly by rhizomes. |
| BLUE WILD RYE | ||||||||
| - | ||||||||
| Miscanthus sinensis 'Adagio' | entire state | fine | 4' | 30-36" | 10" | sun | Silver gray foli-age, pink flowers turn white. | Moist well drained soils best. |
| ADAGIO SILVER GRASS++ | ||||||||
| - | ||||||||
| Miscanthus sinensis 'Gracillimus' | entire state | fine | 5-6' | 30-36" | 11" | sun | Can be invasive in Piedmont and mountains. | Excellent for South Georgia. |
| MAIDEN GRASS++ | ||||||||
| - | ||||||||
| Miscanthus sinensis 'Morning Light' | entire state | fine | 4-5' | 30-36" | 11" | sun | White strip on leaf , upright habit. | Strong upright growth habit. |
| MORNING LIGHT SILVER GRASS++ | ||||||||
| - | ||||||||
| Miscanthus sinensis 'Strictus' | entire state | fine | 5-7'' | 3' | 12" | sun | Perpendicular banded variegation. | Strong upright growth habit. |
| PORCUPINE GRASS | ||||||||
| - | ||||||||
| Miscanthus sinensis 'Variegatus' | entire state | fine | 5-7' | 3' | 11" | sun | Not quite as tall growing as Eulalia. | Plant has open (arching) habit. |
| VARIEGATED EULALIA++ | ||||||||
| - | ||||||||
| Miscanthus sinensis 'Zebrinus' | entire state | fine | 5-7' | 3' | 12" | sun | Perpendicular banded variegation. | Susceptible to leaf spot. |
| ZEBRA GRASS | ||||||||
| - | ||||||||
| Panicum virgatum 'Prairie Sky' | entire state | fine | 4-5' | 3' | 12" | sun | Outstanding blue foliage on arching plant. | Golden fall foliage. |
| PRAIRIE SKY SWITCH GRASS | ||||||||
| - | ||||||||
| Pennisetum alopecuroides | entire state | fine | 24-30" | 2' | 3" | sun | Plumes less showy than annual species. | Good companion for perennials. |
| DWARF FOUNTAIN GRASS | ||||||||
| - | ||||||||
| Pennisetum setaceum | an annual |
fine | 4-41/2' | 4' | 12" | sun | Rose colored foliage and panicles.-
- |
Must replant every year. |
| FOUNTAIN GRASS | ||||||||
| Pennisetum setaceum 'Rubrum' | an annual |
fine | 4-41/2' | 4' | 12" | sun | Crimson or burgundy foliage and panicles. | Must replant every year. |
| CRIMSON FOUNTAIN GRASS | ||||||||
| - | ||||||||
| Pennisetum villosum | 7b, 8 | fine | 2-3' | 2' | 3" | sun | Showy creamy panicles. | Even with dead heading, blooms once per year. |
| FEATHERTOP GRASS | ||||||||
| - | ||||||||
| Sacchaarum ravennae | entire state | medium to coarse | 8-9' | 3-4' | 20" | sun | Robust plant. | Clump forming. Divide every 3-4 years. |
| RAVENNA GRASS (HARDY PAMPAS) | ||||||||
| - | ||||||||
| ++ All Miscanthus
have a very prominent white midrib. * Denotes native Georgia plant throughout this table. |
||||||||
![]() |
![]() |
| - | |
![]() |
![]() |
| - | |
![]() |
![]() |
|
Contemporary homes seldom have any discernible foundation, consequently fewer tall-growing shrubs are needed. More of the plants selected for the base of this type of residence should come from these small shrubs. Small shrubs are also very useful in guarding against overcrowding and overgrowth. Many plants in this size range are also desirable for their mass foliage and/or flowering effects. In addition, they are valuable in small lots where ground space is at a premium. The 1- to 2-foot size shrubs are particularly well suited for raised planters. The smaller, compact growing species are often used to stabilize design lines in formal gardens and for edging walks and plant beds. Plants in the upper range of this class that reach 4 or 5 feet in height form an effective background for perennials and annuals. |
![]() |
| Botanical Name and COMMON NAME | Georgia's Hardy Zone | Texture | Form | Normal GA Height | Growth Rate | Exposure | Class | Remarks |
| Abelia x 'Edward Goucher' | entire state | fine | irregular to oval | 4-5' | slow | sun, semi-shade | semi-evergreen | Lilac-pink flowers. |
| EDWARD GOUCHER ABELIA | ||||||||
| - | ||||||||
| Abelia x grandiflora 'Sherwoodii' | entire state | fine | irregular to spreading | 2-3' | slow | sun, semi-shade | semi-evergreen | White flowers |
| SHERWOOD DWARF ABELIA | ||||||||
| - | ||||||||
| Ardisia crenata | 8b | medium | upright | 3-4' | slow | semi-shade, shade | broad-leaved evergreen | Bright red berries. |
| CORALBERRY or SPICEBERRY | ||||||||
| - | ||||||||
| Aucuba japonica 'Nana' | entire state | coarse | oval | 3-4' | slow | shade, semi-shade | broad-leaved evergreen | Attractive foliage and berries. |
| DWARF AUCUBA | ||||||||
| - | ||||||||
| Berberis thunbergii var. atropurpurea | 6b, 7 | fine | rounded | 3-5' | medium | sun, semi-shade | deciduous | Leaves red all season in full sun. |
| RED JAPANESE BARBERRY | ||||||||
| - | ||||||||
| Berberis thunbergii var. atropurpurea 'Concorde' | 6b, 7 | fine | rounded | 2-3' | slow | sun, semi-shade | deciduous | Compact and holds color. |
| CONCORDE BARBERRY | ||||||||
| - | ||||||||
| Berberis thunbergii var. atropurpurea 'Rose Glow' | 6b, 7 | fine | spreading | 4-5' | medium | sun, semi-shade | deciduous | Rose pink foliage. |
| ROSE GLOW BARBERRY | ||||||||
| - | ||||||||
| Buxus microphylla var. japonica | 7,8 | fine | rounded | 3-5' | slow | sun, semi-shade | broad-leaved evergreen | Good color and easy to maintain. |
| JAPANESE BOXWOOD | ||||||||
| - | ||||||||
| Buxus microphylla var. koreana | 6b, 7 | fine | rounded | 2-3' | slow | semi-shade | broad-leaved evergreen | Very hardy, useful for low hedges. |
| KOREAN BOXWOOD | ||||||||
| - | ||||||||
| Buxus sempervirens 'Suffruticosa' | 6b, 7 | fine | rounded | 2-4' | very slow | semi-shade, shade | broad-leaved evergreen | Will grow large with age. |
| TRUE DWARF BOXWOOD | ||||||||
| - | ||||||||
| Camellia hiemalis | 7b, 8 | medium | spreading
compact |
3-5' | very slow | sun, semi-shade | broad-leaved evergreen | Foliage very similar to Sasanqua. |
| DWARF SASANQUA | ||||||||
| - | ||||||||
| Cultivars Including | Cultivar | Flower | Flower Form | |||||
| Shi Shi Gashira (Beni-Kan-Tsubaki) |
Red | Double-formal to rose form | More compact. | |||||
| Showa-No-Sakae (Usubeni) |
Soft Pink | Semi-double to double rose form | Suitable for espaliering. | |||||
| - | ||||||||
| Cephlotaxus harringtonia var. drupacea | entire state | medium to fine | spreading | 2-3' | medium | sun, semi-shade | evergreen conifer | Vase-shaped. Shade in Zone 8. |
| JAPANESE PLUM YEW | ||||||||
| - | ||||||||
| Cephlotaxus harringtonia 'Fastigiata' | entire state | medium to fine | upright | 3-5' | slow | sun, semi-shade | conifer | Accent for restricted spaces. Shade in Zone 8. |
| UPRIGHT PLUM YEW | ||||||||
| - | ||||||||
| Cephlotaxus harringtonia 'Prostrata' | entire state | medium to fine | spreading | 2-4" | medium | sun, semi-shade | evergreen conifer | Prostrate in habit. Shade in Zone 8. |
| SPREADING PLUM YEW | ||||||||
| - | ||||||||
| Chaenomeles japonica | entire state | medium | oval | 30-36" | slow | sun | deciduous | Orange or scarlet red flowers in spring |
| JAPANESE FLOWERING QUINCE | ||||||||
| - | ||||||||
| Chamaerops humilis | 8b | coarse | upright-clumping | 2-4' | slow | sun, semi-shade | evergreen palm | Multi-trunk due to suckers. |
| EUROPEAN FAN PALM | ||||||||
| - | ||||||||
| Clethra alnifolia 'Hummingbird' | 6b, 7 | fine | upright spreading | 2-3' | medium | sun, semi-shade | deciduous | White fragrant flowers in mid summer. |
| HUMMINGBIRD SUMMERSWEET* | ||||||||
| - | ||||||||
| Cotoneaster dammeri | 6b, 7 | fine | spreading | 12-18" | medium | sun | broad-leaved evergreen | Some cultivars reach 4' tall. Susceptible to mites. |
| BEARBERRY COTONEASTER | ||||||||
| - | ||||||||
| Cotoneaster horizontalis | 6b, 7 | fine | spreading | 2-3' | medium | sun | semi-evergreen | Fishbone branching pattern. Susceptible to mites. |
| ROCKSPRAY COTONEASTER | ||||||||
| - | ||||||||
| Daphne odora | 7, 8 | fine to medium | rounded | 3-4' | slow | semi-shade | broad-leaved evergreen | Flowers in winter. Temperamental plant. |
| WINTER DAPHNE | ||||||||
| - | ||||||||
| Deutzia gracilis | 6b, 7 | medium to fine | rounded | 3-4' | slow | sun, semi-shade | deciduous | Very hardy with pale green foliage. |
| SLENDER DEUTZIA | ||||||||
| - | ||||||||
| Fothergilla gardenii 'Mt. Airy' |
entire state | medium | rounded | 4-5' | medium | sun, semi-shade | deciduous | Abundant white spring flowers, great fall color. |
| MT. AIRY FOTHERGILLA* | ||||||||
| - | ||||||||
| Gardenia augusta 'Radicans' | 7b, 8 | fine | spreading | 18-24" | slow | sun, semi-shade | broad-leaved evergreen | Fragrant white flowers. |
| CREEPING GARDENIA | ||||||||
| - | ||||||||
| Hydrangea arborescens 'Annabelle' | 6b, 7 | coarse | rounded | 3-5' | medium | semi-shade, shade | deciduous | Large heads of white flowers in early summer. |
| ANNABELLE HYDRANGEA | ||||||||
| - | ||||||||
| Hydrangea macrophylla 'Pia' | entire state | coarse | rounded | 2-3' | slow | semi-shade | deciduous | A true dwarf with heavy flowering. |
| PIA FRENCH HYDRANGEA | ||||||||
| - | ||||||||
| Ilex cornuta 'Carissa' | 7, 8 | medium | rounded to spreading | 3-4' | slow | sun, semi-shade | broad-leaved evergreen | Low mass plantings. Planters. |
| CARISSA HOLLY | ||||||||
| - | ||||||||
| Ilex cornuta 'Rotunda' | 7, 8 | coarse | rounded to spreading | 3-4' | slow | sun, semi-shade | broad-leaved evergreen | Compact with attractive foliage. |
| ROTUNDA or DWARF CHINESE HOLLY | ||||||||
| - | ||||||||
| Ilex crenata 'Compacta' | 6b, 8a | fine to medium | rounded | 3-5' | medium | sun, semi-shade | broad-leaved evergreen | Compact, hardy plant. |
| COMPACTA HOLLY | ||||||||
| - | ||||||||
| Ilex crenata 'Convexa' | 6b, 8a | fine to medium | rounded | 3-5' | medium | sun, semi-shade | broad-leaved evergreen | Better selections available. |
| CONVEX-LEAF HOLLY | ||||||||
| - | ||||||||
| Ilex crenata 'Helleri' | 6b, 8a | fine | spreading | 2-4' | slow | semi-shade | broad-leaved evergreen | Planters, mass plantings. Need good drainage. |
| HELLER JAPANESE HOLLY | ||||||||
| - | ||||||||
| Ilex crenata 'Repandens' | 6b, 8a | fine to medium | spreading | 2-3' | medium | sun, semi-shade | broad-leaved evergreen | Good for mass plantings. |
| REPANDENS HOLLY | ||||||||
| - | ||||||||
| Ilex crenata 'Rotundifolia' | 6b, 8a | medium | rounded | 4-5' | medium | sun, semi-shade | broad-leaved evergreen | Better selections available. |
| BOXLEAF HOLLY | ||||||||
| - | ||||||||
| Ilex vomitoria 'Nana' | 7, 8 | fine | rounded | 3-5' | slow | sun, semi-shade | broad-leaved evergreen | Hardy tough shrub. New growth green. |
| DWARF YAUPON HOLLY* | ||||||||
| - | ||||||||
| Ilex vomitoria 'Schillings' | 7, 8 | fine | rounded to spreading | 3-4' | slow | sun, semi-shade | broad-leaved evergreen | New growth red. |
| SCHILLINGS DWARF YAUPON * | ||||||||
| - | ||||||||
| Ilex vomitoria Bordeaux(TM) | 7, 8 | fine | rounded | 3-4' | slow | sun, semi-shade | broad-leaved evergreen | New growth on branch tips is red. |
| BORDEAUX DWARF YAUPON * | ||||||||
| - | ||||||||
| Itea virginica 'Henry's Garnet' | entire state | medium | rounded | 3-4' | medium | sun | semi-evergreen | Great fall color, tolerates moist sites. |
| HENRY'S GARNET SWEETSPIRE* | ||||||||
| - | ||||||||
| Jasminum floridum | 7, 8 | fine | weeping | 3-5' | slow to medium | sun | semi-evergreen | Yellow flowers in spring. |
| SHOWY JASMINE | ||||||||
| - | ||||||||
| Jasminum nudiflorum | entire state | fine | weeping | 3-4' | medium | sun, semi-shade | deciduous | Yellow flowers late winter. Tenacious shrub. |
| WINTER JASMINE | ||||||||
| - | ||||||||
| Juniperus species | SEE GROUND COVERS | |||||||
| SPREADING JUNIPERS | ||||||||
| - | ||||||||
| Leucothoe axillaris | entire state | medium to coarse | weeping to irregular | 3-4' | slow to medium | semi-shade, shade | broad-leaved evergreen | Good drainage on moist locations required. |
| COASTAL LEUCOTHOE* | ||||||||
| - | ||||||||
| Leucothoe fontanesiana | 6b, 7 | medium to coarse | weeping to irregular | 3-4' | slow | semi-shade, shade | broad-leaved evergreen | Naturalistic or small gardens with good drainage on moist sites. |
| DROOPING LEUCOTHOE* | ||||||||
| - | ||||||||
| Ligustrum japonicum 'Rotundifolium' | 7, 8 | coarse | upright-irregular | 3-5' | slow | sun, semi-shade | broad-leaved evergreen | Specimen suitable for narrow spaces. |
| CURLY-LEAF LIGUSTRUM | ||||||||
| - | ||||||||
